all repos — Putnik @ f15f15f0b4c14130e9396a57335956ccd8e51f65

non-professional cyrillic display font

Putnik.sfd (view raw)

   1SplineFontDB: 3.2
   2FontName: Putnik
   3FullName: Putnik
   4FamilyName: Putnik
   5Weight: Regular
   6Copyright: Copyright (c) 2020, la-ninpre
   7UComments: "2020-10-19: Created with FontForge (http://fontforge.org)"
   8Version: 001.000
   9ItalicAngle: 0
  10UnderlinePosition: -100
  11UnderlineWidth: 50
  12Ascent: 800
  13Descent: 200
  14InvalidEm: 0
  15LayerCount: 2
  16Layer: 0 0 "Back" 1
  17Layer: 1 0 "Fore" 0
  18XUID: [1021 904 -1367037849 17490]
  19FSType: 0
  20OS2Version: 0
  21OS2_WeightWidthSlopeOnly: 0
  22OS2_UseTypoMetrics: 1
  23CreationTime: 1603058814
  24ModificationTime: 1603094029
  25PfmFamily: 17
  26TTFWeight: 400
  27TTFWidth: 5
  28LineGap: 90
  29VLineGap: 0
  30OS2TypoAscent: 0
  31OS2TypoAOffset: 1
  32OS2TypoDescent: 0
  33OS2TypoDOffset: 1
  34OS2TypoLinegap: 90
  35OS2WinAscent: 0
  36OS2WinAOffset: 1
  37OS2WinDescent: 0
  38OS2WinDOffset: 1
  39HheadAscent: 0
  40HheadAOffset: 1
  41HheadDescent: 0
  42HheadDOffset: 1
  43OS2Vendor: 'PfEd'
  44MarkAttachClasses: 1
  45DEI: 91125
  46LangName: 1033 "" "" "" "" "" "" "" "" "" "" "" "" "" "Copyright (c) 2020, la-ninpre (<leobrekalini@gmail.com>),+AAoA-with Reserved Font Name Putnik.+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAK------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE." "http://scripts.sil.org/OFL"
  47Encoding: iso8859-5
  48UnicodeInterp: none
  49NameList: AGL For New Fonts
  50DisplaySize: -48
  51AntiAlias: 1
  52FitToEm: 0
  53WinInfo: 0 38 14
  54BeginPrivate: 0
  55EndPrivate
  56TeXData: 1 0 0 346030 173015 115343 0 1048576 115343 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
  57BeginChars: 256 81
  58
  59StartChar: uni0410
  60Encoding: 176 1040 0
  61Width: 258
  62Flags: W
  63VStem: 46.1387 35.999<-30.9408 150.83> 191.57 32.8076<1.96793 194.026 248.947 262.748 306.34 358.424 359.719 434.246> 218.326 14.585<227.993 229.17>
  64LayerCount: 2
  65Fore
  66SplineSet
  67213.047851562 519.9453125 m 1xa0
  68 217.23046875 519.8203125 220.759765625 516.540039062 222.879882812 508.318359375 c 0
  69 228.181640625 487.75 222.0390625 465.206054688 221.139648438 444.587890625 c 0
  70 219.9140625 416.4921875 220.764648438 386.001953125 224.377929688 358.423828125 c 1
  71 219.256835938 358.423828125 l 1
  72 224.377929688 330.84765625 l 1
  73 224.377929688 329.124023438 l 1xc0
  74 212.004882812 312.635742188 217.815429688 265.072265625 218.326171875 244.68359375 c 0
  75 218.563476562 235.1953125 221.638671875 223.319335938 232.911132812 229.169921875 c 1
  76 237.96484375 216.791992188 230.232421875 213.657226562 222.670898438 205.045898438 c 1
  77 227.79296875 205.045898438 l 1
  78 227.79296875 203.321289062 l 1
  79 215.818359375 195.90625 221.3046875 169.6328125 220.905273438 156.791992188 c 0
  80 219.76953125 120.47265625 223.4140625 67.146484375 221.1171875 30.5 c 0
  81 220.516601562 20.8955078125 228.18359375 6.951171875 222.374023438 -1.6640625 c 0
  82 219.081054688 -6.5439453125 204.455078125 -3.177734375 203.704101562 1.302734375 c 0
  83 201.32421875 15.49609375 202.236328125 29.529296875 199.747070312 44.2861328125 c 0
  84 192.077148438 89.76953125 197.19921875 149.1953125 191.501953125 194.70703125 c 1
  85 166.598632812 188.747070312 101.689453125 174.58984375 85.548828125 153.344726562 c 1
  86 85.5478515625 153.271484375 l 1
  87 84.80859375 151.962890625 l 1
  88 76.109375 127.860351562 80.59765625 99.3115234375 78.259765625 74.072265625 c 0
  89 77.3037109375 63.7470703125 75.642578125 48.1298828125 82.1376953125 39.6044921875 c 1
  90 82.1376953125 37.880859375 l 1
  91 69.416015625 29.3076171875 80.2724609375 -10.4716796875 79.2548828125 -24.1552734375 c 0
  92 78.017578125 -40.8056640625 64.3310546875 -33.333984375 58.2392578125 -25.8818359375 c 1
  93 55.2626953125 -47.90625 51.072265625 -75.0390625 41.169921875 -94.81640625 c 1
  94 32.6337890625 -89.044921875 38.09375 -79.3935546875 39.6103515625 -70.6875 c 0
  95 43.3427734375 -49.27734375 44.5205078125 -27.126953125 46.138671875 -5.201171875 c 0
  96 52.8388671875 85.556640625 54.8408203125 176.204101562 46.2919921875 265.361328125 c 1
  97 5.3251953125 227.450195312 l 1
  98 3.2294921875 242.428710938 27.6865234375 269.333007812 35.5205078125 282.75 c 0
  99 41.927734375 293.719726562 42.83984375 308.6484375 49.4619140625 318.561523438 c 0
 100 53.521484375 324.637695312 61.150390625 326.87890625 65.607421875 332.733398438 c 0
 101 104.405273438 384.419921875 150.751953125 423.727539062 176.584960938 482.501953125 c 0
 102 177.368164062 483.614257812 177.765625 483.771484375 178.178710938 484.258789062 c 2
 103 178.29296875 484.225585938 l 1
 104 182.08203125 492.314453125 200.499023438 520.321289062 213.047851562 519.9453125 c 1xa0
 105182.96875 435.069335938 m 1
 106 164.798828125 400.485351562 123.91796875 366.23828125 105.506835938 331.66796875 c 0
 107 96.5712890625 314.887695312 82.8359375 296.900390625 78.328125 278.244140625 c 0
 108 69.7666015625 242.8125 93.2001953125 242.015625 82.1376953125 210.216796875 c 1
 109 97.6435546875 207.6796875 160.25 231.365234375 176 238 c 0
 110 182.8359375 240.880859375 185.724609375 241.092773438 189.749023438 248.315429688 c 0
 111 197.143554688 261.583007812 190.946289062 288.346679688 191.5703125 303.275390625 c 0
 112 193.14453125 340.879882812 190.541992188 378.014648438 189.612304688 415.291992188 c 0
 113 189.15625 433.517578125 191.685546875 416.965820312 186.383789062 435.069335938 c 1
 114 182.96875 435.069335938 l 1
 11542.8779296875 313.614257812 m 1
 116 44.5849609375 311.890625 l 1
 117 42.8779296875 313.614257812 l 1
 118184.575195312 233.122070312 m 0
 119 176.209960938 233.444335938 175.731445312 225.459960938 168.048828125 222.279296875 c 2
 120 167.708007812 222.08203125 l 1
 121 166.345703125 220.555664062 l 2
 122 159.081054688 216.951171875 141.340820312 214.225585938 142.6875 205.045898438 c 1
 123 156.484375 209.391601562 175.458007812 208.149414062 187.349609375 217.341796875 c 0
 124 192.543945312 221.35546875 192.732421875 232.806640625 184.575195312 233.122070312 c 0
 12558.240234375 -12.095703125 m 1
 126 56.5322265625 -18.9873046875 l 1
 127 65.068359375 -20.7109375 l 1
 128 63.361328125 -12.095703125 l 1
 129 58.240234375 -12.095703125 l 1
 13046.2919921875 -58.625 m 1
 131 42.8779296875 -60.3486328125 l 1
 132 42.8779296875 -62.072265625 l 1
 133 46.2919921875 -63.79296875 l 1
 134 46.2919921875 -58.625 l 1
 135EndSplineSet
 136Validated: 524321
 137EndChar
 138
 139StartChar: uni0411
 140Encoding: 177 1041 1
 141Width: 285
 142Flags: W
 143HStem: -7.08789 27.8623<83.2093 191.228> 470.53 15.4697<186.979 251.33>
 144VStem: 44.8389 43.8027<66.8105 195.318 236.954 244.792 323.741 421.703> 47.5664 33.4336<21.5392 74.6875 76.4918 195.318> 104.548 3.47461<447.567 452.78> 190.049 46.5908<34.3935 112.609 113.752 235.978>
 145LayerCount: 2
 146Fore
 147SplineSet
 14857 509 m 0xec
 149 69 515 85.5107421875 510.447265625 97.8076171875 500.208007812 c 0
 150 103.3359375 495.604492188 98.1942037709 498.819171613 101.045898438 493.609375 c 0
 151 104.594726562 487.125976562 131.344726562 485.086914062 138 486 c 0
 152 201.038085938 494.645507812 228.626953125 497.91015625 262.1796875 471.51171875 c 1
 153 262.107421875 469.774414062 l 1
 154 248.580078125 462.271484375 236.48828125 470.84375 222.110351562 470.530273438 c 0
 155 193.87109375 469.913085938 173.216796875 453.39453125 144.926757812 456.065429688 c 0
 156 134.356445312 457.063476562 107.314453125 463.120117188 108.022460938 447.424804688 c 1
 157 104.547851562 447.567382812 l 1
 158 104.762695312 452.780273438 l 1
 159 70.802734375 478.325195312 l 1
 160 89.5732421875 422.080078125 l 1
 161 87.2412109375 413.997070312 82.5078125 408.669921875 88.712890625 401.231445312 c 1
 162 88.6416015625 399.494140625 l 1xec
 163 83.177734375 392.868164062 84.8056640625 374.559570312 83.6923828125 366.333007812 c 0
 164 81.673828125 351.40625 82.4150390625 333.947265625 94.7373046875 323.234375 c 0
 165 99.9736328125 318.678710938 107.309570312 318.604492188 112.544921875 313.96484375 c 0
 166 128.447265625 299.862304688 140.263671875 286.459960938 162.23046875 282.918945312 c 0
 167 180.629882812 279.952148438 213.491210938 274.650390625 228.030273438 289.969726562 c 1
 168 232 287 l 1
 169 245 239 l 1
 170 243.110351562 233.65625 l 1
 171 241.516601562 237.203125 l 1
 172 235.638671875 211.334960938 232.59375 167.688476562 235.833007812 141.678710938 c 0
 173 236.686523438 134.830078125 232.6328125 113.965820312 238.451171875 113.725585938 c 1
 174 226.682617188 89.98046875 236.735351562 61.05859375 236.639648438 36.185546875 c 0
 175 236.623046875 31.7314453125 231.736328125 19.4228515625 225.390625 23.033203125 c 0
 176 216.01953125 28.3642578125 198.041992188 48.32421875 190.048828125 56.3447265625 c 1
 177 197.77734375 68.982421875 194.159179688 96.869140625 194.083007812 111.16796875 c 0
 178 193.907226562 144.657226562 199.885742188 185.721679688 195.47265625 219.05078125 c 0
 179 194.064453125 229.685546875 200.25 250.237304688 191.993164062 258.434570312 c 0
 180 185.409179688 264.971679688 178.939453125 257.056640625 171.629882812 257.657226562 c 0
 181 162.8359375 258.380859375 151.228515625 264.216796875 142.41796875 266.71484375 c 0
 182 118.568359375 273.484375 102.305664062 290.90625 83.1044921875 305.483398438 c 1
 183 72.244140625 272.104492188 104.6328125 251.697265625 132.737304688 242.999023438 c 0
 184 141.3828125 240.32421875 155.635742188 235.16015625 163.919921875 239.497070312 c 1
 185 165.657226562 239.424804688 l 1
 186 172.462890625 235.663085938 l 1
 187 168.245117188 216.032226562 115.428710938 232.934570312 102.982421875 238.895507812 c 0
 188 97.8115234375 241.37109375 89.32421875 250.00390625 83.4013671875 245.172851562 c 0
 189 73.7099609375 237.268554688 78.828125 215.208984375 78.47265625 204.734375 c 0
 190 77.1484375 165.665039062 81.6142578125 112.956054688 82.9033203125 74.6875 c 1
 191 81 66 l 1
 192 80.849609375 59.5341796875 71.1767578125 34.7158203125 82.859375 20.8828125 c 0
 193 90.0703125 12.34375 113.646484375 21.2822265625 124.188476562 20.7744140625 c 0
 194 158.59765625 19.1142578125 211.388671875 -5.1689453125 246.455078125 4.455078125 c 1
 195 249.643554688 -2.638671875 l 1
 196 237.841796875 -15.3046875 203.944335938 -8.0078125 189.116210938 -8.431640625 c 0
 197 181.122070312 -8.66015625 174.52734375 -14.5732421875 166.24609375 -14.3955078125 c 0
 198 144.608398438 -13.9287109375 122.721679688 -7.50390625 100.4140625 -7.087890625 c 0
 199 88.58203125 -6.8662109375 83.681640625 -15.5029296875 70.5947265625 -12.7412109375 c 0
 200 60.2529296875 -10.55859375 33.7529296875 -29.115234375 28.3251953125 -14.810546875 c 0
 201 23.310546875 -1.6005859375 57.1845703125 9.3173828125 63.2353515625 19.8076171875 c 1
 202 50.67578125 24.193359375 52.3779296875 48.705078125 51.48046875 60.3212890625 c 0
 203 49.39453125 87.3740234375 47.9912109375 130.197265625 47.56640625 157.279296875 c 0xdc
 204 47.34375 171.50390625 51.09765625 184.15625 40.294921875 195.8671875 c 1
 205 43.361328125 200.833007812 51.4677734375 233.874023438 40.2060546875 235.899414062 c 1
 206 49.9296875 258.40625 45.21875 280.12890625 45.52734375 303.553710938 c 0
 207 46.115234375 347.96875 45.697265625 398.693359375 44.8388671875 442.848632812 c 0
 208 44.2763671875 471.784179688 28.9990234375 494.999023438 57 509 c 0xec
 209EndSplineSet
 210Validated: 524321
 211EndChar
 212
 213StartChar: uni0412
 214Encoding: 178 1042 2
 215Width: 294
 216Flags: W
 217HStem: -37.0049 47.6562<133.469 186.233> 351.036 3.54297<158.638 160.341> 487.111 20G<54.1069 55.4688>
 218VStem: 41.6631 40.1279<98.3041 185.183 246.1 295.897 302.412 440.378> 45.3555 38.248<302.412 446.396 449.231 450.577> 71.2324 1.77148<36.0195 46.0754> 192.093 39.1025<27.9876 76.6246 76.6504 170.131> 215.254 0<415.46 430.775>
 219LayerCount: 2
 220Fore
 221SplineSet
 22255.4677734375 507.111328125 m 2xe8
 223 55.46875 507.111328125 l 2
 224 57.1025390625 507.20703125 58.7705078125 506.750976562 60.34375 505.548828125 c 0
 225 78.75 491.48828125 97.9873046875 489.23828125 123.146484375 485.7421875 c 0
 226 136.251953125 483.920898438 175.456054688 482.7109375 187.206054688 488.963867188 c 0
 227 194.641601562 492.920898438 198.014648438 508.3359375 208.279296875 506.6328125 c 0
 228 215.479492188 505.439453125 213.5 493.97265625 215.4375 488.943359375 c 0
 229 221.357421875 473.58203125 222.616210938 433.004882812 215.25390625 415.459960938 c 1
 230 215.25390625 430.775390625 l 1xe9
 231 213.482421875 430.775390625 l 1
 232 212.145507812 413.830078125 207.056640625 413.952148438 213.482421875 397.633789062 c 1
 233 208.170898438 395.862304688 l 1
 234 231.231445312 378.98828125 213.209960938 376.0859375 199.3125 356.3515625 c 1
 235 224.11328125 359.895507812 l 1
 236 224.11328125 356.3515625 l 1
 237 193.966796875 340.946289062 139.79296875 298.59375 132.000976562 266.01171875 c 1
 238 156.279296875 256.443359375 170.24609375 234.497070312 197.541015625 231.431640625 c 0
 239 213.170898438 229.67578125 226.4375 254.4453125 236.247070312 245.954101562 c 0
 240 249.896484375 234.140625 238.341796875 216.045898438 236.280273438 202.244140625 c 0
 241 230.82421875 165.716796875 222.037109375 113.807617188 231.1953125 76.650390625 c 1
 242 231.1953125 76.650390625 230.633789062 41.04296875 231.1953125 36.01953125 c 0
 243 232.662109375 30.2841796875 201.962890625 10.7861328125 192.092773438 22.6455078125 c 0
 244 188.196289062 27.3291015625 195.032226562 68.8857421875 193.73046875 74.8779296875 c 0
 245 189.0625 96.361328125 202.674804688 155.1015625 186.938476562 170.903320312 c 1
 246 206.959960938 216.918945312 181.810546875 204.146484375 158.870117188 218.595703125 c 0
 247 150.329101562 223.975585938 125.353515625 251.141601562 114.21875 246.668945312 c 0
 248 104.916015625 242.9296875 88.1728515625 220.232421875 84.3525390625 211.098632812 c 0
 249 78.6826171875 197.541015625 82.4375 171.502929688 81.791015625 156.733398438 c 0xf2
 250 80.615234375 129.890625 75.3154296875 62.5205078125 73.00390625 36.01953125 c 1
 251 71.232421875 36.01953125 l 1
 252 71.232421875 74.8779296875 l 1
 253 69.4609375 74.8779296875 l 1
 254 63.634765625 59.7333984375 60.6533203125 27.5185546875 43.1455078125 17.908203125 c 1
 255 44.9169921875 12.5927734375 l 1
 256 73.00390625 14.3642578125 l 1xe4
 257 73.974609375 9.1552734375 73.6826171875 -2.0205078125 80.3515625 -3.244140625 c 0
 258 96.0087890625 -6.12109375 117.374023438 13.580078125 132 7 c 0
 259 163.633789062 -7.2314453125 176 12 230.774414062 10.6513671875 c 0
 260 238.041992188 10.47265625 252.618164062 18.76953125 255.495117188 11.97265625 c 0
 261 258.587890625 4.66796875 237.248046875 -1.4638671875 231.282226562 -3.1015625 c 0
 262 187.583007812 -15.1083984375 150.887695312 -24.8525390625 107.203125 -37.4453125 c 0
 263 93.8681640625 -41.2890625 63.2333984375 -27.970703125 51.546875 -37.0048828125 c 1
 264 49.775390625 -37.0048828125 l 1
 265 34.8271484375 -16.5986328125 43.4326171875 -8.5107421875 43.1455078125 14.3642578125 c 1
 266 37.833984375 14.3642578125 l 1
 267 41.5185546875 43.1064453125 l 1
 268 43.748046875 51.99609375 l 1
 269 31.833984375 84.21875 l 1
 270 36.3486328125 114.331054688 l 1
 271 36.3486328125 116.102539062 l 1
 272 46.0107421875 128.858398438 41.0078125 165.340820312 41.6630859375 181.642578125 c 1
 273 41.9033203125 181.563476562 41.6630859375 185.185546875 41.6630859375 185.185546875 c 2xf0
 274 40.24609375 203.28515625 51.099609375 237.704101562 39.8916015625 252.497070312 c 1
 275 39.8916015625 254.268554688 l 1
 276 39.8916015625 256.040039062 l 1
 277 48.65625 267.55078125 44.5537109375 291.559570312 45.35546875 305.637695312 c 0
 278 47.9208984375 350.674804688 43.4873046875 403.965820312 43.431640625 448.489257812 c 0
 279 43.412109375 464.154296875 37.46875 490.158203125 48.21484375 502.98828125 c 0
 280 50.1240234375 505.266601562 52.74609375 506.951171875 55.4677734375 507.111328125 c 2xe8
 281171.39453125 458.744140625 m 0
 282 151.966796875 458.614257812 120.798828125 454.125 106.66015625 451.254882812 c 0
 283 97.8310546875 449.461914062 89.212890625 450.571289062 84.193359375 441.41015625 c 0
 284 72.0244140625 419.203125 82.8115234375 409.427734375 81.791015625 385.235351562 c 0xf0
 285 80.8916015625 363.908203125 83.0830078125 345.767578125 83.603515625 324.466796875 c 0
 286 83.716796875 319.830078125 81.15234375 304.655273438 86.4658203125 302.291992188 c 0
 287 93.1845703125 299.303710938 102.98046875 313.403320312 106.748046875 317.245117188 c 0
 288 118.357421875 329.087890625 143.48828125 355.190429688 160.340820312 354.579101562 c 1
 289 160.340820312 351.036132812 l 1
 290 124.135742188 332.874023438 80.0107421875 284.10546875 85.40234375 241.213867188 c 1
 291 109.663085938 245.038085938 91.8349609375 263.669921875 99.30859375 273.958007812 c 0
 292 104.249023438 280.758789062 114.303710938 278.502929688 121.000976562 284.58203125 c 0
 293 136.599609375 298.7421875 153.337890625 340.612304688 174.514648438 343.94921875 c 1
 294 175.959960938 357.266601562 179.208984375 362.078125 182.727539062 374.604492188 c 0
 295 185.125976562 383.146484375 180.239257812 393.813476562 180.84375 402.948242188 c 0
 296 181.475585938 412.53125 182.716796875 425.405273438 173.59765625 431.2890625 c 1
 297 183.081054688 443.098632812 185.491210938 440.676757812 186.369140625 455.658203125 c 1
 298 180.282226562 457.961914062 180.225585938 458.803710938 171.39453125 458.744140625 c 0
 29959.3740234375 228.8125 m 1
 300 59.3740234375 223.5 l 1
 301 64.6884765625 225.272460938 l 1
 302 64.6884765625 227.043945312 l 1
 303 59.3740234375 228.8125 l 1
 304EndSplineSet
 305Validated: 524321
 306EndChar
 307
 308StartChar: uni0413
 309Encoding: 179 1043 3
 310Width: 269
 311Flags: W
 312HStem: -52.0654 21G<93.2285 111.884> 490.723 20G<60.498 77>
 313VStem: 69.9102 33.8281<165.307 243.871 245.785 294.656 312.591 362.741> 78.6904 35.7852<-4.97762 243.871> 78.8477 28.1992<61.2942 243.871 245.785 294.656 312.591 321.626>
 314LayerCount: 2
 315Fore
 316SplineSet
 317237.706054688 511.810546875 m 1xe0
 318 239.504882812 511.97265625 241.192382812 511.63671875 242.705078125 510.577148438 c 0
 319 247.985351562 506.877929688 245.62109375 495.858398438 244.734375 490.182617188 c 0
 320 241.495117188 469.497070312 232.04296875 448.916015625 226.837890625 428.563476562 c 0
 321 225.510742188 423.373046875 224.563476562 408.83203125 219.577148438 406.68359375 c 0
 322 209.791992188 402.46484375 216.01171875 443.93359375 207.251953125 447.783203125 c 0
 323 200.004882812 450.96875 189.75 444.794921875 182.467773438 443.556640625 c 0
 324 155.698242188 439.004882812 106.610351562 413.5078125 98.373046875 381.32421875 c 1
 325 103.73828125 321.758789062 l 1
 326 103.73828125 319.704101562 l 1
 327 96.892578125 310.666015625 97.4638671875 296.206054688 103.73828125 286.841796875 c 1
 328 103.73828125 284.787109375 l 1
 329 103.73828125 282.732421875 l 1xe0
 330 98.2705078125 277.618164062 93.951171875 245.76171875 105.528320312 245.76171875 c 1
 331 92.1494140625 205.682617188 107.046875 149.44140625 107.046875 107.2734375 c 0xc8
 332 107.046875 93.916015625 103.400390625 68.9189453125 114.475585938 60.90625 c 1
 333 114.475585938 58.8515625 l 1
 334 104.174804688 44.3896484375 115.186523438 31.0458984375 115.526367188 15.7255859375 c 0
 335 115.798828125 3.4755859375 102.86328125 4.8310546875 102.129882812 -5.451171875 c 0
 336 100.912109375 -22.5029296875 112.872070312 -34.0048828125 110.896484375 -52.0654296875 c 1
 337 75.560546875 -34.9375 97.486328125 13.9404296875 78.6904296875 42.4169921875 c 1
 338 78.6904296875 44.470703125 l 1xd0
 339 78.84765625 81.4423828125 l 1xc8
 340 75.443359375 165.306640625 l 1
 341 69.91015625 364.892578125 l 1
 342 69.2294921875 414.186523438 l 1
 343 39.326171875 459.375 l 1
 344 74.341796875 466.350585938 45.884765625 501.0078125 75.111328125 510.72265625 c 1
 345 78.888671875 502.083984375 79.23046875 483.280273438 86.41015625 477.919921875 c 0
 346 94.388671875 471.9609375 111.108398438 480.805664062 119.869140625 482.53125 c 0
 347 152.375976562 488.93359375 179.725585938 497.887695312 212.883789062 500.537109375 c 0
 348 219.98828125 501.104492188 229.908203125 511.110351562 237.706054688 511.810546875 c 1xe0
 349224.610351562 496.475585938 m 0
 350 217.086914062 496.58203125 205.875976562 487.58203125 201.948242188 485.614257812 c 0
 351 179.678710938 474.453125 134.283203125 478.893554688 121.4296875 450.764648438 c 1
 352 123.21875 448.709960938 l 1
 353 155.462890625 456.37109375 181.055664062 472.704101562 214.471679688 476.088867188 c 0
 354 220.743164062 476.723632812 234.344726562 480.513671875 231.091796875 491.200195312 c 0
 355 229.935546875 494.999023438 227.5546875 496.43359375 224.610351562 496.475585938 c 0
 356EndSplineSet
 357Validated: 524321
 358EndChar
 359
 360StartChar: uni0414
 361Encoding: 180 1044 4
 362Width: 322
 363Flags: W
 364VStem: 52.4082 16.2295<-169.212 -101.052> 78.4141 30.542<20.2371 209.227> 201.69 19.2812<344.535 407.209> 210.442 23.5908<47.86 144.152> 234.213 11.6758<-104.913 -70.4884>
 365LayerCount: 2
 366Fore
 367SplineSet
 368-6 17 m 1xe8
 369 8.1455078125 40.8232421875 28.3134765625 27.462890625 48.6572265625 22.3330078125 c 0
 370 56.232421875 20.4228515625 74.3837890625 13.8759765625 78.494140625 24.4462890625 c 0
 371 84.802734375 40.671875 77.2802734375 54.9580078125 78.4140625 70.7578125 c 0
 372 82.240234375 124.055664062 82.2724609375 172.014648438 77 222.077148438 c 0
 373 76.12109375 230.426757812 64.3984375 232.068359375 64.6669921875 240.676757812 c 0
 374 65.095703125 254.369140625 88.9755859375 269.84375 95.876953125 281.3515625 c 0
 375 121.013671875 323.26171875 152.392578125 360.227539062 165.817382812 408.833984375 c 0
 376 171.530273438 429.514648438 177.701171875 459.30859375 185.748046875 477.774414062 c 0
 377 190.71484375 489.172851562 203.547851562 494.099609375 208.325195312 505.356445312 c 0
 378 211.41015625 512.627929688 205.811523438 548.46484375 223.959960938 536.639648438 c 0
 379 239.24609375 526.6796875 225.3671875 485.017578125 226.5390625 469.170898438 c 0
 380 229.022460938 435.591796875 219.272460938 403.141601562 220.971679688 369.713867188 c 0xe8
 381 221.747070312 354.454101562 235.676757812 343.8515625 233.271484375 326.991210938 c 0
 382 230.15625 305.135742188 218.04296875 250.672851562 233.360351562 233.799804688 c 1
 383 233 228 l 1
 384 226.291992188 221.9609375 226.994140625 215.712890625 227.982421875 206.986328125 c 1
 385 230.0703125 210.727539062 l 1
 386 231.91796875 210.6015625 l 1
 387 225.779296875 189.53125 226.594726562 167.103515625 227.828125 144.874023438 c 0
 388 227.631835938 141.044921875 227.840820312 136.866210938 227.106445312 133.276367188 c 0
 389 225.999023438 115.30859375 224.138671875 85.5615234375 231.272460938 68.927734375 c 0
 390 233.958007812 62.66015625 242.854492188 50.87109375 234.033203125 45.4990234375 c 0
 391 224.462890625 39.6669921875 211.981445312 49.427734375 210.442382812 58.43359375 c 0xd8
