all repos — Putnik @ 3e55cf7c2936ed47b9f4f23acf782457ba2075f3

non-professional cyrillic display font

Putnik.ufo/glyphs/uni043A_.glif (view raw)

  1<?xml version="1.0" encoding="UTF-8"?>
  2<glyph name="uni043A" format="2">
  3  <advance width="293"/>
  4  <unicode hex="043A"/>
  5  <outline>
  6    <contour>
  7      <point x="244.101" y="520.237" type="curve" smooth="yes"/>
  8      <point x="229.11" y="520.98"/>
  9      <point x="222.466" y="477.659"/>
 10      <point x="215.349" y="471.157" type="curve" smooth="yes"/>
 11      <point x="173.702" y="433.098"/>
 12      <point x="139.171" y="391.732"/>
 13      <point x="96.2578" y="354.998" type="curve" smooth="yes"/>
 14      <point x="85.1123" y="345.448"/>
 15      <point x="87.5947" y="331.355"/>
 16      <point x="73.1299" y="324.886" type="curve"/>
 17      <point x="78.1982" y="376.534" type="line"/>
 18      <point x="75.6641" y="376.534" type="line"/>
 19      <point x="75.6641" y="372.042" type="line"/>
 20      <point x="73.1299" y="372.042" type="line"/>
 21      <point x="73.1299" y="401.966"/>
 22      <point x="71.7119" y="431.602"/>
 23      <point x="73.2314" y="461.864" type="curve" smooth="yes"/>
 24      <point x="74.5234" y="487.826"/>
 25      <point x="84.3799" y="498.678"/>
 26      <point x="63" y="518" type="curve"/>
 27      <point x="45.0645" y="515.351"/>
 28      <point x="32.5508" y="491.225"/>
 29      <point x="37.667" y="473.09" type="curve" smooth="yes"/>
 30      <point x="51.2705" y="424.824"/>
 31      <point x="32.5264" y="374.535"/>
 32      <point x="45.2686" y="329.378" type="curve" smooth="yes"/>
 33      <point x="48.916" y="316.428"/>
 34      <point x="42.3027" y="272.213"/>
 35      <point x="37.667" y="273.241" type="curve"/>
 36      <point x="51.1436" y="242.049"/>
 37      <point x="45.1377" y="207.043"/>
 38      <point x="44.251" y="174.437" type="curve" smooth="yes"/>
 39      <point x="42.959" y="125.486"/>
 40      <point x="46.0781" y="77.6729"/>
 41      <point x="40.2012" y="28.4785" type="curve"/>
 42      <point x="47.7979" y="28.4785" type="line"/>
 43      <point x="38.4502" y="-0.540039"/>
 44      <point x="48.8135" y="-7.80664"/>
 45      <point x="83.2646" y="-11.9404" type="curve"/>
 46      <point x="83.2646" y="5.60645"/>
 47      <point x="97.3506" y="16.7148"/>
 48      <point x="90.8662" y="39.708" type="curve" smooth="yes"/>
 49      <point x="77.8701" y="85.7754"/>
 50      <point x="78.1973" y="132.783"/>
 51      <point x="78.1973" y="178.928" type="curve" smooth="yes"/>
 52      <point x="78.1973" y="214.769"/>
 53      <point x="65.2549" y="244.814"/>
 54      <point x="88.332" y="275.483" type="curve" smooth="yes"/>
 55      <point x="98.9971" y="289.661"/>
 56      <point x="111.964" y="306.27"/>
 57      <point x="121.261" y="320.394" type="curve" smooth="yes"/>
 58      <point x="124.453" y="325.253"/>
 59      <point x="128.991" y="341.342"/>
 60      <point x="138.997" y="340.604" type="curve" smooth="yes"/>
 61      <point x="146.9" y="340.02"/>
 62      <point x="162.351" y="321.955"/>
 63      <point x="149.127" y="324.886" type="curve"/>
 64      <point x="160.172" y="302.996"/>
 65      <point x="174.459" y="284.312"/>
 66      <point x="174.459" y="259.766" type="curve"/>
 67      <point x="169.392" y="264.258" type="line"/>
 68      <point x="166.858" y="264.258" type="line"/>
 69      <point x="191.101" y="196.248"/>
 70      <point x="188.874" y="117.501"/>
 71      <point x="217.93" y="48.6875" type="curve" smooth="yes"/>
 72      <point x="228.62" y="23.3633"/>
 73      <point x="249.998" y="-12.1543"/>
 74      <point x="273.531" y="-29.5898" type="curve" smooth="yes"/>
 75      <point x="277.585" y="-32.5928"/>
 76      <point x="313.252" y="-57.8867"/>
 77      <point x="313.252" y="-38.6514" type="curve" smooth="yes"/>
 78      <point x="313.252" y="-30.21"/>
 79      <point x="279.36" y="-10.0312"/>
 80      <point x="273.255" y="1.53125" type="curve"/>
 81      <point x="283.286" y="0.22168"/>
 82      <point x="328.68" y="-15.3408"/>
 83      <point x="331.061" y="-0.242188" type="curve" smooth="yes"/>
 84      <point x="332.936" y="11.6211"/>
 85      <point x="288.1" y="21.123"/>
 86      <point x="278.676" y="28.3066" type="curve" smooth="yes"/>
 87      <point x="249.722" y="50.4092"/>
 88      <point x="233.638" y="80.5498"/>
 89      <point x="235.259" y="113.808" type="curve"/>
 90      <point x="245.389" y="116.054" type="line"/>
 91      <point x="231.229" y="183.68"/>
 92      <point x="230.142" y="255.901"/>
 93      <point x="229.508" y="324.886" type="curve" smooth="yes"/>
 94      <point x="229.305" y="348.271"/>
 95      <point x="218.257" y="381.992"/>
 96      <point x="192.19" y="351.833" type="curve"/>
 97      <point x="199.005" y="341.027"/>
 98      <point x="200.222" y="327.884"/>
 99      <point x="197.258" y="315.902" type="curve"/>
100      <point x="184.263" y="325.181"/>
101      <point x="184.338" y="340.839"/>
102      <point x="172.812" y="350.176" type="curve" smooth="yes"/>
103      <point x="167.011" y="354.873"/>
104      <point x="156.602" y="354.625"/>
105      <point x="155.842" y="363.191" type="curve" smooth="yes"/>
106      <point x="153.232" y="392.469"/>
107      <point x="205.315" y="428.842"/>
108      <point x="224.441" y="448.38" type="curve" smooth="yes"/>
109      <point x="237.74" y="461.97"/>
110      <point x="271.912" y="494.747"/>
111      <point x="253.344" y="514.779" type="curve" smooth="yes"/>
112      <point x="249.939" y="518.453"/>
113      <point x="246.876" y="520.101"/>
114    </contour>
115    <contour>
116      <point x="225.124" y="167.703" type="line"/>
117      <point x="232.721" y="160.965" type="line"/>
118      <point x="227.658" y="147.489" type="line"/>
119      <point x="222.591" y="147.489" type="line"/>
120    </contour>
121  </outline>
122</glyph>