all repos — Putnik @ 3e55cf7c2936ed47b9f4f23acf782457ba2075f3

non-professional cyrillic display font

Putnik.ufo/glyphs/uni042C_.glif (view raw)

  1<?xml version="1.0" encoding="UTF-8"?>
  2<glyph name="uni042C" format="2">
  3  <advance width="256"/>
  4  <unicode hex="042C"/>
  5  <outline>
  6    <contour>
  7      <point x="61.6279" y="511.145" type="curve" smooth="yes"/>
  8      <point x="60.5859" y="511.165"/>
  9      <point x="59.4287" y="510.913"/>
 10      <point x="58.1494" y="510.331" type="curve" smooth="yes"/>
 11      <point x="45.9102" y="504.774"/>
 12      <point x="48.6953" y="472.994"/>
 13      <point x="46.9307" y="461.267" type="curve" smooth="yes"/>
 14      <point x="45.0752" y="449.12"/>
 15      <point x="36.001" y="441.693"/>
 16      <point x="35.1182" y="429.119" type="curve" smooth="yes"/>
 17      <point x="32.7207" y="395.604"/>
 18      <point x="46.3857" y="326.918"/>
 19      <point x="28.1963" y="300.736" type="curve"/>
 20      <point x="28.1963" y="298.06" type="line"/>
 21      <point x="43.2412" y="286.528"/>
 22      <point x="40.0732" y="219.882"/>
 23      <point x="28.1963" y="207.096" type="curve"/>
 24      <point x="28.1963" y="204.419" type="line"/>
 25      <point x="34.9844" y="207.096" type="line"/>
 26      <point x="38.2881" y="157.698"/>
 27      <point x="37.3838" y="107.177"/>
 28      <point x="37.2471" y="57.2686" type="curve" smooth="yes"/>
 29      <point x="37.2021" y="40.25"/>
 30      <point x="32.542" y="10.7646"/>
 31      <point x="41.1846" y="-3.77344" type="curve" smooth="yes"/>
 32      <point x="79.5547" y="-68.2715"/>
 33      <point x="87" y="-7"/>
 34      <point x="196.493" y="-0.764648" type="curve" smooth="yes"/>
 35      <point x="207.287" y="-0.150391"/>
 36      <point x="208.416" y="-13.708"/>
 37      <point x="217.353" y="-14.8721" type="curve" smooth="yes"/>
 38      <point x="218.076" y="-14.9678"/>
 39      <point x="244.838" y="11.0615"/>
 40      <point x="246.557" y="13.7715" type="curve" smooth="yes"/>
 41      <point x="255.516" y="27.8477"/>
 42      <point x="230.766" y="36.3369"/>
 43      <point x="230.154" y="49.292" type="curve" smooth="yes"/>
 44      <point x="228.525" y="84.1855"/>
 45      <point x="229.931" y="120.747"/>
 46      <point x="230.496" y="156.261" type="curve" smooth="yes"/>
 47      <point x="230.7" y="168.986"/>
 48      <point x="238.186" y="184.555"/>
 49      <point x="234.204" y="196.396" type="curve" smooth="yes"/>
 50      <point x="218.073" y="244.59"/>
 51      <point x="201.31" y="197.432"/>
 52      <point x="176.785" y="214.868" type="curve" smooth="yes"/>
 53      <point x="158.311" y="228.004"/>
 54      <point x="147.643" y="227.92"/>
 55      <point x="134" y="245" type="curve" smooth="yes"/>
 56      <point x="114.588" y="269.304"/>
 57      <point x="97.5566" y="280.216"/>
 58      <point x="80" y="307" type="curve" smooth="yes"/>
 59      <point x="61.3866" y="335.396"/>
 60      <point x="67.2705" y="442.507"/>
 61      <point x="70.5283" y="477.318" type="curve" smooth="yes"/>
 62      <point x="71.229" y="484.805"/>
 63      <point x="71.6992" y="510.93"/>
 64    </contour>
 65    <contour>
 66      <point x="71.1816" y="279.333" type="curve"/>
 67      <point x="75.707" y="279.333" type="line"/>
 68      <point x="89.168" y="243.217"/>
 69      <point x="128.08" y="216.196"/>
 70      <point x="157.151" y="199.769" type="curve" smooth="yes"/>
 71      <point x="168.531" y="193.339"/>
 72      <point x="194.659" y="194.257"/>
 73      <point x="198.414" y="177.511" type="curve" smooth="yes"/>
 74      <point x="202.69" y="158.48"/>
 75      <point x="197.193" y="139.745"/>
 76      <point x="196.221" y="121.269" type="curve" smooth="yes"/>
 77      <point x="195.384" y="104.939"/>
 78      <point x="201.513" y="87.627"/>
 79      <point x="200.699" y="70.6484" type="curve" smooth="yes"/>
 80      <point x="200.269" y="61.7607"/>
 81      <point x="205.249" y="44.3857"/>
 82      <point x="199.955" y="37.4727" type="curve" smooth="yes"/>
 83      <point x="186.517" y="19.9316"/>
 84      <point x="122.63" y="33.7314"/>
 85      <point x="102.856" y="33.1484" type="curve" smooth="yes"/>
 86      <point x="94.3506" y="32.8994"/>
 87      <point x="81.5918" y="27.2754"/>
 88      <point x="74.4658" y="34.8066" type="curve" smooth="yes"/>
 89      <point x="65.1445" y="44.6309"/>
 90      <point x="70.5703" y="73.1299"/>
 91      <point x="68.9189" y="86.7002" type="curve"/>
 92      <point x="73.4443" y="94.7275" type="line"/>
 93      <point x="63.3311" y="96.6191"/>
 94      <point x="67.1553" y="160.023"/>
 95      <point x="73.4443" y="169.642" type="curve"/>
 96      <point x="64.5752" y="176.432"/>
 97      <point x="66.1807" y="188.127"/>
 98      <point x="68.9189" y="199.067" type="curve"/>
 99      <point x="81.543" y="194.434"/>
100      <point x="92.9707" y="186.143"/>
101      <point x="105.119" y="180.003" type="curve" smooth="yes"/>
102      <point x="112.495" y="176.272"/>
103      <point x="120.232" y="174.097"/>
104      <point x="127.743" y="170.859" type="curve" smooth="yes"/>
105      <point x="141.702" y="164.845"/>
106      <point x="183.238" y="158.767"/>
107      <point x="152.583" y="186.266" type="curve" smooth="yes"/>
108      <point x="130.593" y="205.989"/>
109      <point x="86.0713" y="219.19"/>
110      <point x="70.5068" y="245.568" type="curve" smooth="yes"/>
111      <point x="65.6875" y="253.704"/>
112      <point x="69.123" y="270.482"/>
113    </contour>
114    <contour>
115      <point x="145.842" y="183.017" type="line"/>
116      <point x="143.579" y="180.34" type="line"/>
117    </contour>
118    <contour>
119      <point x="93.0264" y="9.67871" type="curve" smooth="yes"/>
120      <point x="97.1826" y="9.58105"/>
121      <point x="101.422" y="8.43457"/>
122      <point x="105.119" y="6.43457" type="curve"/>
123      <point x="73.4443" y="-6.94043" type="line"/>
124      <point x="75.1396" y="5.03516"/>
125      <point x="83.8828" y="9.8916"/>
126    </contour>
127  </outline>
128</glyph>