all repos — Putnik @ 3e55cf7c2936ed47b9f4f23acf782457ba2075f3

non-professional cyrillic display font

Putnik.ufo/glyphs/uni042A_.glif (view raw)

  1<?xml version="1.0" encoding="UTF-8"?>
  2<glyph name="uni042A" format="2">
  3  <advance width="359"/>
  4  <unicode hex="042A"/>
  5  <outline>
  6    <contour>
  7      <point x="138.916" y="461.769" type="curve" smooth="yes"/>
  8      <point x="145.377" y="473.074"/>
  9      <point x="149.049" y="439.689"/>
 10      <point x="146.377" y="431.186" type="curve" smooth="yes"/>
 11      <point x="138.462" y="405.996"/>
 12      <point x="102.812" y="384.985"/>
 13      <point x="86.1787" y="367.338" type="curve" smooth="yes"/>
 14      <point x="78.5752" y="359.271"/>
 15      <point x="42.5234" y="339.332"/>
 16      <point x="48.2754" y="327.138" type="curve" smooth="yes"/>
 17      <point x="65.377" y="290.862"/>
 18      <point x="109.945" y="356.027"/>
 19      <point x="119.622" y="369.702" type="curve" smooth="yes"/>
 20      <point x="124.104" y="376.037"/>
 21      <point x="138.262" y="395.336"/>
 22      <point x="144.147" y="383.891" type="curve" smooth="yes"/>
 23      <point x="147.692" y="377.007"/>
 24      <point x="144.794" y="347.101"/>
 25      <point x="144.147" y="338.961" type="curve" smooth="yes"/>
 26      <point x="142.007" y="311.691"/>
 27      <point x="142.029" y="253.041"/>
 28      <point x="144.147" y="226.102" type="curve" smooth="yes"/>
 29      <point x="145.084" y="214.056"/>
 30      <point x="139.198" y="199.849"/>
 31      <point x="141.918" y="188.267" type="curve" smooth="yes"/>
 32      <point x="144.95" y="175.388"/>
 33      <point x="144.259" y="141.535"/>
 34      <point x="137.459" y="143.337" type="curve"/>
 35      <point x="147.915" y="114.397"/>
 36      <point x="129.9" y="79.125"/>
 37      <point x="140.536" y="51.1123" type="curve" smooth="yes"/>
 38      <point x="145.953" y="36.8867"/>
 39      <point x="167.804" y="18.0469"/>
 40      <point x="175.853" y="41.7578" type="curve" smooth="yes"/>
 41      <point x="178.817" y="50.4863"/>
 42      <point x="174.068" y="58.8662"/>
 43      <point x="177.591" y="67.666" type="curve"/>
 44      <point x="177.591" y="70.0303" type="line"/>
 45      <point x="163.991" y="85.4365"/>
 46      <point x="158.417" y="156.002"/>
 47      <point x="173.132" y="171.713" type="curve"/>
 48      <point x="170.902" y="259.208" type="line"/>
 49      <point x="187.445" y="261.09"/>
 50      <point x="196.854" y="246.517"/>
 51      <point x="211.034" y="240.302" type="curve" smooth="yes"/>
 52      <point x="224.501" y="234.399"/>
 53      <point x="253.909" y="233.749"/>
 54      <point x="263.407" y="222.985" type="curve" smooth="yes"/>
 55      <point x="281.355" y="202.635"/>
 56      <point x="267.487" y="146.499"/>
 57      <point x="269.739" y="121.878" type="curve" smooth="yes"/>
 58      <point x="270.653" y="111.972"/>
 59      <point x="274.778" y="96.0361"/>
 60      <point x="270.787" y="86.6553" type="curve" smooth="yes"/>
 61      <point x="266.194" y="75.8105"/>
 62      <point x="248.313" y="70.6152"/>
 63      <point x="240.02" y="62.748" type="curve" smooth="yes"/>
 64      <point x="199.508" y="24.3428"/>
 65      <point x="135.341" y="5.96777"/>
 66      <point x="130.771" y="-57.6641" type="curve"/>
 67      <point x="141.204" y="-55.8906"/>
 68      <point x="147.604" y="-53.4199"/>
 69      <point x="155.295" y="-62.3936" type="curve"/>
 70      <point x="170.166" y="-54.7676"/>
 71      <point x="164.704" y="-36.1025"/>
 72      <point x="168.673" y="-19.3701" type="curve"/>
 73      <point x="204.346" y="0.53125" type="line"/>
 74      <point x="266.774" y="-0.628906" type="line"/>
 75      <point x="266.774" y="1.73633" type="line"/>
 76      <point x="257.9" y="8.90137"/>
 77      <point x="243.898" y="24.7324"/>
 78      <point x="257.855" y="35.6318" type="curve" smooth="yes"/>
 79      <point x="280.53" y="53.3457"/>
 80      <point x="312.592" y="29.7793"/>
 81      <point x="321.466" y="62.7598" type="curve" smooth="yes"/>
 82      <point x="324.988" y="75.8789"/>
 83      <point x="310.831" y="79.4385"/>
 84      <point x="307.843" y="91.1367" type="curve" smooth="yes"/>
 85      <point x="300.039" y="121.597"/>
 86      <point x="302.381" y="171.94"/>
 87      <point x="307.709" y="202.455" type="curve" smooth="yes"/>
 88      <point x="309.092" y="210.381"/>
 89      <point x="298.813" y="217.815"/>
 90      <point x="302.447" y="221.372" type="curve"/>
 91      <point x="298.033" y="233.544"/>
 92      <point x="296.695" y="264.403"/>
 93      <point x="284.41" y="269.601" type="curve" smooth="yes"/>
 94      <point x="274.288" y="273.876"/>
 95      <point x="269.049" y="258.662"/>
 96      <point x="260.086" y="256.673" type="curve" smooth="yes"/>
 97      <point x="247.733" y="253.939"/>
 98      <point x="225.616" y="263.412"/>
 99      <point x="215.583" y="270.602" type="curve" smooth="yes"/>
100      <point x="164.303" y="307.33"/>
101      <point x="172.396" y="386.554"/>
102      <point x="176.811" y="443.009" type="curve" smooth="yes"/>
103      <point x="177.703" y="454.534"/>
104      <point x="177.814" y="520.896"/>
105      <point x="168.183" y="524.09" type="curve" smooth="yes"/>
106      <point x="156.856" y="527.836"/>
107      <point x="141.049" y="504.569"/>
108      <point x="133" y="498" type="curve" smooth="yes"/>
109      <point x="108.675" y="478.165"/>
110      <point x="92.4443" y="453.506"/>
111      <point x="70.5723" y="431.396" type="curve" smooth="yes"/>
112      <point x="58.0195" y="418.719"/>
113      <point x="38.667" y="405.161"/>
114      <point x="34.3193" y="386.256" type="curve" smooth="yes"/>
115      <point x="31.0859" y="372.174"/>
116      <point x="43.7051" y="356.43"/>
117      <point x="57.1943" y="364.372" type="curve" smooth="yes"/>
118      <point x="76.2568" y="375.603"/>
119      <point x="88.832" y="396.391"/>
120      <point x="101.14" y="414.632" type="curve" smooth="yes"/>
121      <point x="112.955" y="432.144"/>
122      <point x="130.916" y="447.769"/>
123    </contour>
124  </outline>
125</glyph>