all repos — Putnik @ 3e55cf7c2936ed47b9f4f23acf782457ba2075f3

non-professional cyrillic display font

Putnik.ufo/glyphs/uni0427.glif (view raw)

  1<?xml version="1.0" encoding="UTF-8"?>
  2<glyph name="uni0427" format="2">
  3  <advance width="304"/>
  4  <unicode hex="0427"/>
  5  <outline>
  6    <contour>
  7      <point x="22.3984" y="506.967" type="line"/>
  8      <point x="25.6357" y="471.46"/>
  9      <point x="21.5693" y="468.967"/>
 10      <point x="22.3018" y="433.075" type="curve" smooth="yes"/>
 11      <point x="22.7158" y="412.367"/>
 12      <point x="27.251" y="363.533"/>
 13      <point x="22.7158" y="343.443" type="curve" smooth="yes"/>
 14      <point x="20.1367" y="332.05"/>
 15      <point x="7.39551" y="330.665"/>
 16      <point x="5.11816" y="319.691" type="curve" smooth="yes"/>
 17      <point x="1.76855" y="303.444"/>
 18      <point x="15.0957" y="293.11"/>
 19      <point x="27.085" y="291.915" type="curve"/>
 20      <point x="21.2129" y="277.418"/>
 21      <point x="20.3633" y="248.846"/>
 22      <point x="37.0947" y="240.735" type="curve" smooth="yes"/>
 23      <point x="44.2656" y="237.264"/>
 24      <point x="61.6953" y="254.954"/>
 25      <point x="74.2109" y="253.403" type="curve" smooth="yes"/>
 26      <point x="113.076" y="248.581"/>
 27      <point x="167.825" y="228.594"/>
 28      <point x="196.884" y="199.65" type="curve"/>
 29      <point x="198.767" y="199.65" type="line"/>
 30      <point x="206.973" y="170.121"/>
 31      <point x="203.736" y="135.692"/>
 32      <point x="203.021" y="105.235" type="curve" smooth="yes"/>
 33      <point x="202.776" y="94.458"/>
 34      <point x="206.841" y="84.5078"/>
 35      <point x="200.649" y="75.1973" type="curve"/>
 36      <point x="200.649" y="73.0518" type="line"/>
 37      <point x="200.649" y="70.9053" type="line"/>
 38      <point x="207.744" y="61.0156"/>
 39      <point x="211.002" y="38.1816"/>
 40      <point x="208.179" y="25.8438" type="curve"/>
 41      <point x="223.028" y="10.3691"/>
 42      <point x="214.387" y="-16.6064"/>
 43      <point x="224.851" y="-31.376" type="curve" smooth="yes"/>
 44      <point x="236.237" y="-47.4326"/>
 45      <point x="245.501" y="-16.666"/>
 46      <point x="245.614" y="-10.6328" type="curve" smooth="yes"/>
 47      <point x="246.01" y="12.2021"/>
 48      <point x="243.092" y="34.6865"/>
 49      <point x="244.239" y="58.0322" type="curve" smooth="yes"/>
 50      <point x="244.635" y="66.1025"/>
 51      <point x="240.4" y="76.1709"/>
 52      <point x="246.291" y="81.6357" type="curve"/>
 53      <point x="246.291" y="83.7783" type="line"/>
 54      <point x="229.164" y="101.819"/>
 55      <point x="238.911" y="163.241"/>
 56      <point x="238.761" y="188.92" type="curve" smooth="yes"/>
 57      <point x="238.703" y="199.792"/>
 58      <point x="239.205" y="215.38"/>
 59      <point x="231" y="223.25" type="curve"/>
 60      <point x="235" y="225.396" type="line"/>
 61      <point x="242.526" y="229.688" type="line"/>
 62      <point x="235" y="249" type="line"/>
 63      <point x="254.234" y="264.49"/>
 64      <point x="231.687" y="317.142"/>
 65      <point x="246.291" y="339.122" type="curve"/>
 66      <point x="246.291" y="341.269" type="line"/>
 67      <point x="229.842" y="366.032"/>
 68      <point x="255.852" y="445.576"/>
 69      <point x="248.757" y="472.602" type="curve" smooth="yes"/>
 70      <point x="245.707" y="484.163"/>
 71      <point x="217.869" y="518.242"/>
 72      <point x="205.015" y="508.767" type="curve" smooth="yes"/>
 73      <point x="199.764" y="504.894"/>
 74      <point x="200.535" y="495.61"/>
 75      <point x="196.884" y="490.137" type="curve"/>
 76      <point x="196.884" y="487.99" type="line"/>
 77      <point x="204.507" y="476.635"/>
 78      <point x="199.784" y="458.684"/>
 79      <point x="201.196" y="445.075" type="curve" smooth="yes"/>
 80      <point x="205.487" y="403.504"/>
 81      <point x="211.771" y="303.437"/>
 82      <point x="200.649" y="263.457" type="curve"/>
 83      <point x="117.421" y="303.742" type="line"/>
 84      <point x="93" y="318" type="line"/>
 85      <point x="87.8057" y="315.667"/>
 86      <point x="69.6045" y="324.049"/>
 87      <point x="64.0332" y="327.665" type="curve" smooth="yes"/>
 88      <point x="53.6521" y="334.403"/>
 89      <point x="49.8242" y="430.699"/>
 90      <point x="59.667" y="439.514" type="curve"/>
 91      <point x="59.667" y="441.66" type="line"/>
 92      <point x="54.0234" y="441.66" type="line"/>
 93      <point x="62.5107" y="459.76" type="line"/>
 94      <point x="51.2197" y="506.967" type="line"/>
 95    </contour>
 96    <contour>
 97      <point x="71.9756" y="289.975" type="curve" smooth="yes"/>
 98      <point x="88.5771" y="289.701"/>
 99      <point x="149.801" y="272.75"/>
100      <point x="160" y="260" type="curve" smooth="yes"/>
101      <point x="162.447" y="256.946"/>
102      <point x="180" y="262"/>
103      <point x="167.437" y="247.146" type="curve" smooth="yes"/>
104      <point x="162.241" y="241.004"/>
105      <point x="62.0908" y="276.1"/>
106      <point x="56.4453" y="282.48" type="curve" smooth="yes"/>
107      <point x="47.4439" y="292.654"/>
108      <point x="55.8428" y="294.151"/>
109      <point x="66.6279" y="296.44" type="curve" smooth="yes"/>
110      <point x="68.4805" y="296.834"/>
111      <point x="70.2588" y="290.003"/>
112    </contour>
113  </outline>
114</glyph>